Saudi-Arabia Pro League
Pro League clasificaciones
| M | W | D | L | GD | Últimos 5 | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Al-Ittihad FC | 34 | 26 | 5 | 3 | 44 |
|
83 |
| 2 | Al-Hilal Saudi FC | 34 | 23 | 6 | 5 | 54 |
|
75 |
| 3 | Al-Nassr | 34 | 21 | 7 | 6 | 42 |
|
70 |
| 4 | Al-Qadisiyah FC | 34 | 21 | 5 | 8 | 22 |
|
68 |
| 5 | Al-Ahli Jeddah | 34 | 21 | 4 | 9 | 33 |
|
67 |
| 6 | Al Shabab | 34 | 18 | 6 | 10 | 24 |
|
60 |
| 7 | Al-Ettifaq | 34 | 14 | 8 | 12 | -1 |
|
50 |
| 8 | Al Taawon | 34 | 12 | 9 | 13 | 1 |
|
45 |
| 9 | Al Kholood | 34 | 12 | 4 | 18 | -22 |
|
40 |
| 10 | Al-Fateh | 34 | 11 | 6 | 17 | -14 |
|
39 |
| 11 | Al Riyadh | 34 | 10 | 8 | 16 | -15 |
|
38 |
| 12 | Al Khaleej Saihat | 34 | 10 | 7 | 17 | -17 |
|
37 |
| 13 | Al-Fayha | 34 | 8 | 12 | 14 | -22 |
|
36 |
| 14 | Dhamk | 34 | 9 | 8 | 17 | -13 |
|
35 |
| 15 | Al Akhdoud | 34 | 9 | 7 | 18 | -23 |
|
34 |
| 16 | Al Wehda Club | 34 | 9 | 6 | 19 | -25 |
|
33 |
| 17 | Al Orubah | 34 | 9 | 3 | 22 | -43 |
|
30 |
| 18 | Al-Raed | 34 | 6 | 3 | 25 | -25 |
|
21 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 1 | Al-Ittihad FC | 17 | 16 | 1 | 0 | 49 |
| 4 | Al-Qadisiyah FC | 17 | 13 | 2 | 2 | 41 |
| 2 | Al-Hilal Saudi FC | 17 | 13 | 2 | 2 | 41 |
| 5 | Al-Ahli Jeddah | 17 | 11 | 3 | 3 | 36 |
| 3 | Al-Nassr | 17 | 9 | 5 | 3 | 32 |
| 6 | Al Shabab | 17 | 10 | 2 | 5 | 32 |
| 9 | Al Kholood | 17 | 8 | 2 | 7 | 26 |
| 8 | Al Taawon | 17 | 7 | 5 | 5 | 26 |
| 10 | Al-Fateh | 17 | 7 | 3 | 7 | 24 |
| 14 | Dhamk | 17 | 6 | 4 | 7 | 22 |
| 13 | Al-Fayha | 17 | 5 | 6 | 6 | 21 |
| 7 | Al-Ettifaq | 17 | 6 | 2 | 9 | 20 |
| 11 | Al Riyadh | 17 | 5 | 5 | 7 | 20 |
| 12 | Al Khaleej Saihat | 17 | 4 | 4 | 9 | 16 |
| 16 | Al Wehda Club | 17 | 4 | 4 | 9 | 16 |
| 17 | Al Orubah | 17 | 5 | 1 | 11 | 16 |
| 15 | Al Akhdoud | 17 | 3 | 4 | 10 | 13 |
| 18 | Al-Raed | 17 | 2 | 2 | 13 | 8 |
| M | W | D | L | P | ||
|---|---|---|---|---|---|---|
| 3 | Al-Nassr | 17 | 12 | 2 | 3 | 38 |
| 1 | Al-Ittihad FC | 17 | 10 | 4 | 3 | 34 |
| 2 | Al-Hilal Saudi FC | 17 | 10 | 4 | 3 | 34 |
| 5 | Al-Ahli Jeddah | 17 | 10 | 1 | 6 | 31 |
| 7 | Al-Ettifaq | 17 | 8 | 6 | 3 | 30 |
| 6 | Al Shabab | 17 | 8 | 4 | 5 | 28 |
| 4 | Al-Qadisiyah FC | 17 | 8 | 3 | 6 | 27 |
| 15 | Al Akhdoud | 17 | 6 | 3 | 8 | 21 |
| 12 | Al Khaleej Saihat | 17 | 6 | 3 | 8 | 21 |
| 8 | Al Taawon | 17 | 5 | 4 | 8 | 19 |
| 11 | Al Riyadh | 17 | 5 | 3 | 9 | 18 |
| 16 | Al Wehda Club | 17 | 5 | 2 | 10 | 17 |
| 10 | Al-Fateh | 17 | 4 | 3 | 10 | 15 |
| 13 | Al-Fayha | 17 | 3 | 6 | 8 | 15 |
| 9 | Al Kholood | 17 | 4 | 2 | 11 | 14 |
| 17 | Al Orubah | 17 | 4 | 2 | 11 | 14 |
| 14 | Dhamk | 17 | 3 | 4 | 10 | 13 |
| 18 | Al-Raed | 17 | 4 | 1 | 12 | 13 |
| Predicciones | |||
| FT 21:00 26 |
Al-Ettifaq
|
2 1 | 2 |
| FT 21:00 26 |
Al Riyadh
|
0 1 | 5 |
| FT 21:00 26 |
Al-Hilal Saudi FC
|
2 0 | 9 |
| FT 21:00 26 |
Al-Fayha
|
0 2 | 4 |
| FT 21:00 26 |
Al Orubah
|
3 2 | 1 |
| FT 21:00 26 |
Al-Raed
|
1 2 | 2 |
| FT 21:00 26 |
Al-Ittihad FC
|
1 0 | 7 |
| FT 21:00 26 |
Al-Fateh
|
3 2 | 8 |
| FT 21:00 26 |
Al Khaleej Saihat
|
2 3 | 1 |