Argentina Primera Division
Primera Division standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Rosario Central | 16 | 10 | 5 | 1 | 14 |
|
35 |
2 | Argentinos JRS | 16 | 9 | 6 | 1 | 15 |
|
33 |
3 | Boca Juniors | 16 | 10 | 3 | 3 | 13 |
|
33 |
4 | River Plate | 16 | 8 | 7 | 1 | 12 |
|
31 |
5 | Independiente | 16 | 8 | 5 | 3 | 11 |
|
29 |
6 | Racing Club | 16 | 9 | 1 | 6 | 10 |
|
28 |
7 | Huracan | 16 | 7 | 6 | 3 | 7 |
|
27 |
8 | Tigre | 16 | 8 | 3 | 5 | 6 |
|
27 |
9 | San Lorenzo | 16 | 7 | 6 | 3 | 4 |
|
27 |
10 | Independ. Rivadavia | 16 | 7 | 6 | 3 | 3 |
|
27 |
11 | Barracas Central | 16 | 7 | 5 | 4 | 2 |
|
26 |
12 | Deportivo Riestra | 16 | 5 | 9 | 2 | 6 |
|
24 |
13 | Platense | 16 | 6 | 5 | 5 | 2 |
|
23 |
14 | Estudiantes L.P. | 16 | 5 | 6 | 5 | -1 |
|
21 |
15 | Lanus | 16 | 4 | 8 | 4 | 2 |
|
20 |
16 | Newells Old Boys | 16 | 5 | 4 | 7 | -3 |
|
19 |
17 | Defensa Y Justicia | 16 | 5 | 4 | 7 | -4 |
|
19 |
18 | Central Cordoba de Santiago | 16 | 5 | 3 | 8 | -1 |
|
18 |
19 | Instituto Cordoba | 16 | 5 | 3 | 8 | -4 |
|
18 |
20 | Belgrano Cordoba | 16 | 3 | 8 | 5 | -10 |
|
17 |
21 | Godoy Cruz | 16 | 3 | 8 | 5 | -10 |
|
17 |
22 | Atletico Tucuman | 16 | 5 | 1 | 10 | -4 |
|
16 |
23 | Gimnasia L.P. | 16 | 4 | 4 | 8 | -9 |
|
16 |
24 | Sarmiento Junin | 16 | 2 | 9 | 5 | -8 |
|
15 |
25 | Aldosivi | 16 | 4 | 3 | 9 | -10 |
|
15 |
26 | Banfield | 16 | 3 | 5 | 8 | -5 |
|
14 |
27 | Union Santa Fe | 16 | 3 | 5 | 8 | -6 |
|
14 |
28 | Velez Sarsfield | 16 | 4 | 2 | 10 | -15 |
|
14 |
29 | Talleres Cordoba | 16 | 2 | 7 | 7 | -4 |
|
13 |
30 | San Martin S.J. | 16 | 2 | 3 | 11 | -13 |
|
9 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Rosario Central | 9 | 8 | 0 | 1 | 24 |
4 | River Plate | 11 | 7 | 3 | 1 | 24 |
5 | Independiente | 10 | 7 | 2 | 1 | 23 |
3 | Boca Juniors | 8 | 7 | 1 | 0 | 22 |
2 | Argentinos JRS | 9 | 6 | 2 | 1 | 20 |
9 | San Lorenzo | 10 | 5 | 2 | 3 | 17 |
11 | Barracas Central | 8 | 5 | 1 | 2 | 16 |
7 | Huracan | 8 | 4 | 3 | 1 | 15 |
10 | Independ. Rivadavia | 8 | 4 | 3 | 1 | 15 |
6 | Racing Club | 7 | 5 | 0 | 2 | 15 |
8 | Tigre | 8 | 4 | 2 | 2 | 14 |
14 | Estudiantes L.P. | 7 | 4 | 2 | 1 | 14 |
18 | Central Cordoba de Santiago | 9 | 4 | 2 | 3 | 14 |
19 | Instituto Cordoba | 7 | 4 | 2 | 1 | 14 |
13 | Platense | 8 | 3 | 4 | 1 | 13 |
15 | Lanus | 8 | 3 | 4 | 1 | 13 |
27 | Union Santa Fe | 9 | 3 | 4 | 2 | 13 |
22 | Atletico Tucuman | 8 | 4 | 0 | 4 | 12 |
12 | Deportivo Riestra | 8 | 2 | 6 | 0 | 12 |
23 | Gimnasia L.P. | 8 | 3 | 3 | 2 | 12 |
16 | Newells Old Boys | 8 | 3 | 2 | 3 | 11 |
20 | Belgrano Cordoba | 8 | 2 | 4 | 2 | 10 |
26 | Banfield | 8 | 2 | 4 | 2 | 10 |
21 | Godoy Cruz | 8 | 1 | 6 | 1 | 9 |
24 | Sarmiento Junin | 8 | 1 | 6 | 1 | 9 |
25 | Aldosivi | 8 | 2 | 2 | 4 | 8 |
17 | Defensa Y Justicia | 7 | 2 | 2 | 3 | 8 |
28 | Velez Sarsfield | 8 | 2 | 1 | 5 | 7 |
30 | San Martin S.J. | 9 | 2 | 1 | 6 | 7 |
29 | Talleres Cordoba | 8 | 1 | 2 | 5 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
13 | Platense | 11 | 5 | 2 | 4 | 17 |
9 | San Lorenzo | 9 | 3 | 5 | 1 | 14 |
1 | Rosario Central | 9 | 3 | 5 | 1 | 14 |
6 | Racing Club | 9 | 4 | 1 | 4 | 13 |
8 | Tigre | 8 | 4 | 1 | 3 | 13 |
2 | Argentinos JRS | 7 | 3 | 4 | 0 | 13 |
5 | Independiente | 9 | 3 | 3 | 3 | 12 |
7 | Huracan | 8 | 3 | 3 | 2 | 12 |
10 | Independ. Rivadavia | 8 | 3 | 3 | 2 | 12 |
12 | Deportivo Riestra | 9 | 3 | 3 | 3 | 12 |
17 | Defensa Y Justicia | 9 | 3 | 2 | 4 | 11 |
3 | Boca Juniors | 8 | 3 | 2 | 3 | 11 |
4 | River Plate | 7 | 2 | 5 | 0 | 11 |
11 | Barracas Central | 8 | 2 | 4 | 2 | 10 |
29 | Talleres Cordoba | 8 | 1 | 5 | 2 | 8 |
21 | Godoy Cruz | 8 | 2 | 2 | 4 | 8 |
16 | Newells Old Boys | 8 | 2 | 2 | 4 | 8 |
15 | Lanus | 9 | 1 | 5 | 3 | 8 |
20 | Belgrano Cordoba | 8 | 1 | 4 | 3 | 7 |
25 | Aldosivi | 8 | 2 | 1 | 5 | 7 |
28 | Velez Sarsfield | 8 | 2 | 1 | 5 | 7 |
14 | Estudiantes L.P. | 9 | 1 | 4 | 4 | 7 |
24 | Sarmiento Junin | 8 | 1 | 3 | 4 | 6 |
18 | Central Cordoba de Santiago | 7 | 1 | 1 | 5 | 4 |
19 | Instituto Cordoba | 10 | 1 | 1 | 8 | 4 |
22 | Atletico Tucuman | 8 | 1 | 1 | 6 | 4 |
23 | Gimnasia L.P. | 8 | 1 | 1 | 6 | 4 |
26 | Banfield | 8 | 1 | 1 | 6 | 4 |
30 | San Martin S.J. | 7 | 0 | 2 | 5 | 2 |
27 | Union Santa Fe | 7 | 0 | 1 | 6 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Argentinos JRS | 16 | 9 | 6 | 1 | 15 |
|
33 |
2 | Boca Juniors | 16 | 10 | 3 | 3 | 13 |
|
33 |
3 | Racing Club | 16 | 9 | 1 | 6 | 10 |
|
28 |
4 | Huracan | 16 | 7 | 6 | 3 | 7 |
|
27 |
5 | Tigre | 16 | 8 | 3 | 5 | 6 |
|
27 |
6 | Independ. Rivadavia | 16 | 7 | 6 | 3 | 3 |
|
27 |
7 | Barracas Central | 16 | 7 | 5 | 4 | 2 |
|
26 |
8 | Estudiantes L.P. | 16 | 5 | 6 | 5 | -1 |
|
21 |
9 | Newells Old Boys | 16 | 5 | 4 | 7 | -3 |
|
19 |
10 | Defensa Y Justicia | 16 | 5 | 4 | 7 | -4 |
|
19 |
11 | Central Cordoba de Santiago | 16 | 5 | 3 | 8 | -1 |
|
18 |
12 | Belgrano Cordoba | 16 | 3 | 8 | 5 | -10 |
|
17 |
13 | Aldosivi | 16 | 4 | 3 | 9 | -10 |
|
15 |
14 | Banfield | 16 | 3 | 5 | 8 | -5 |
|
14 |
15 | Union Santa Fe | 16 | 3 | 5 | 8 | -6 |
|
14 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Argentinos JRS | 11 | 7 | 3 | 1 | 24 |
2 | Boca Juniors | 10 | 7 | 2 | 1 | 23 |
4 | Huracan | 9 | 5 | 3 | 1 | 18 |
7 | Barracas Central | 8 | 5 | 1 | 2 | 16 |
3 | Racing Club | 8 | 5 | 0 | 3 | 15 |
6 | Independ. Rivadavia | 8 | 4 | 3 | 1 | 15 |
5 | Tigre | 8 | 4 | 2 | 2 | 14 |
8 | Estudiantes L.P. | 7 | 4 | 2 | 1 | 14 |
11 | Central Cordoba de Santiago | 9 | 4 | 2 | 3 | 14 |
15 | Union Santa Fe | 9 | 3 | 4 | 2 | 13 |
9 | Newells Old Boys | 8 | 3 | 2 | 3 | 11 |
12 | Belgrano Cordoba | 8 | 2 | 4 | 2 | 10 |
14 | Banfield | 8 | 2 | 4 | 2 | 10 |
10 | Defensa Y Justicia | 7 | 2 | 2 | 3 | 8 |
13 | Aldosivi | 8 | 2 | 2 | 4 | 8 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Huracan | 10 | 5 | 3 | 2 | 18 |
1 | Argentinos JRS | 7 | 3 | 4 | 0 | 13 |
3 | Racing Club | 9 | 4 | 1 | 4 | 13 |
5 | Tigre | 9 | 4 | 1 | 4 | 13 |
6 | Independ. Rivadavia | 9 | 3 | 3 | 3 | 12 |
2 | Boca Juniors | 8 | 3 | 2 | 3 | 11 |
10 | Defensa Y Justicia | 9 | 3 | 2 | 4 | 11 |
7 | Barracas Central | 9 | 2 | 4 | 3 | 10 |
9 | Newells Old Boys | 8 | 2 | 2 | 4 | 8 |
8 | Estudiantes L.P. | 10 | 1 | 4 | 5 | 7 |
12 | Belgrano Cordoba | 8 | 1 | 4 | 3 | 7 |
13 | Aldosivi | 8 | 2 | 1 | 5 | 7 |
11 | Central Cordoba de Santiago | 7 | 1 | 1 | 5 | 4 |
14 | Banfield | 8 | 1 | 1 | 6 | 4 |
15 | Union Santa Fe | 7 | 0 | 1 | 6 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Rosario Central | 16 | 10 | 5 | 1 | 14 |
|
35 |
2 | River Plate | 16 | 8 | 7 | 1 | 12 |
|
31 |
3 | Independiente | 16 | 8 | 5 | 3 | 11 |
|
29 |
4 | San Lorenzo | 16 | 7 | 6 | 3 | 4 |
|
27 |
5 | Deportivo Riestra | 16 | 5 | 9 | 2 | 6 |
|
24 |
6 | Platense | 16 | 6 | 5 | 5 | 2 |
|
23 |
7 | Lanus | 16 | 4 | 8 | 4 | 2 |
|
20 |
8 | Instituto Cordoba | 16 | 5 | 3 | 8 | -4 |
|
18 |
9 | Godoy Cruz | 16 | 3 | 8 | 5 | -10 |
|
17 |
10 | Atletico Tucuman | 16 | 5 | 1 | 10 | -4 |
|
16 |
11 | Gimnasia L.P. | 16 | 4 | 4 | 8 | -9 |
|
16 |
12 | Sarmiento Junin | 16 | 2 | 9 | 5 | -8 |
|
15 |
13 | Velez Sarsfield | 16 | 4 | 2 | 10 | -15 |
|
14 |
14 | Talleres Cordoba | 16 | 2 | 7 | 7 | -4 |
|
13 |
15 | San Martin S.J. | 16 | 2 | 3 | 11 | -13 |
|
9 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Rosario Central | 9 | 8 | 0 | 1 | 24 |
2 | River Plate | 11 | 7 | 3 | 1 | 24 |
3 | Independiente | 10 | 7 | 2 | 1 | 23 |
4 | San Lorenzo | 10 | 5 | 2 | 3 | 17 |
8 | Instituto Cordoba | 7 | 4 | 2 | 1 | 14 |
6 | Platense | 8 | 3 | 4 | 1 | 13 |
7 | Lanus | 8 | 3 | 4 | 1 | 13 |
5 | Deportivo Riestra | 8 | 2 | 6 | 0 | 12 |
10 | Atletico Tucuman | 8 | 4 | 0 | 4 | 12 |
11 | Gimnasia L.P. | 8 | 3 | 3 | 2 | 12 |
9 | Godoy Cruz | 8 | 1 | 6 | 1 | 9 |
12 | Sarmiento Junin | 8 | 1 | 6 | 1 | 9 |
13 | Velez Sarsfield | 8 | 2 | 1 | 5 | 7 |
15 | San Martin S.J. | 9 | 2 | 1 | 6 | 7 |
14 | Talleres Cordoba | 8 | 1 | 2 | 5 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
6 | Platense | 11 | 5 | 2 | 4 | 17 |
1 | Rosario Central | 9 | 3 | 5 | 1 | 14 |
4 | San Lorenzo | 9 | 3 | 5 | 1 | 14 |
3 | Independiente | 9 | 3 | 3 | 3 | 12 |
5 | Deportivo Riestra | 9 | 3 | 3 | 3 | 12 |
2 | River Plate | 7 | 2 | 5 | 0 | 11 |
7 | Lanus | 9 | 1 | 5 | 3 | 8 |
9 | Godoy Cruz | 8 | 2 | 2 | 4 | 8 |
14 | Talleres Cordoba | 8 | 1 | 5 | 2 | 8 |
13 | Velez Sarsfield | 8 | 2 | 1 | 5 | 7 |
12 | Sarmiento Junin | 8 | 1 | 3 | 4 | 6 |
8 | Instituto Cordoba | 10 | 1 | 1 | 8 | 4 |
10 | Atletico Tucuman | 8 | 1 | 1 | 6 | 4 |
11 | Gimnasia L.P. | 8 | 1 | 1 | 6 | 4 |
15 | San Martin S.J. | 7 | 0 | 2 | 5 | 2 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | River Plate | 98 | 0 |
|
186 | |||
2 | Boca Juniors | 98 | 0 |
|
162 | |||
3 | Racing Club | 98 | 0 |
|
158 | |||
4 | Talleres Cordoba | 98 | 0 |
|
152 | |||
5 | Rosario Central | 98 | 0 |
|
147 | |||
6 | Estudiantes L.P. | 98 | 0 |
|
146 | |||
7 | Godoy Cruz | 98 | 0 |
|
144 | |||
8 | Argentinos JRS | 98 | 0 |
|
143 | |||
9 | Independiente | 98 | 0 |
|
143 | |||
10 | Huracan | 98 | 0 |
|
140 | |||
11 | Velez Sarsfield | 98 | 0 |
|
139 | |||
12 | San Lorenzo | 98 | 0 |
|
136 | |||
13 | Lanus | 98 | 0 |
|
136 | |||
14 | Defensa Y Justicia | 98 | 0 |
|
135 | |||
15 | Platense | 98 | 0 |
|
134 | |||
16 | Independ. Rivadavia | 57 | 0 |
|
73 | |||
17 | Barracas Central | 98 | 0 |
|
124 | |||
18 | Deportivo Riestra | 57 | 0 |
|
72 | |||
19 | Instituto Cordoba | 98 | 0 |
|
123 | |||
20 | Belgrano Cordoba | 98 | 0 |
|
123 | |||
21 | Newells Old Boys | 98 | 0 |
|
121 | |||
22 | Atletico Tucuman | 98 | 0 |
|
120 | |||
23 | Union Santa Fe | 98 | 0 |
|
120 | |||
24 | Tigre | 98 | 0 |
|
113 | |||
25 | Gimnasia L.P. | 98 | 0 |
|
109 | |||
26 | Central Cordoba de Santiago | 98 | 0 |
|
108 | |||
27 | Banfield | 98 | 0 |
|
108 | |||
28 | Sarmiento Junin | 98 | 0 |
|
96 | |||
29 | Aldosivi | 16 | 0 |
|
15 | |||
30 | San Martin S.J. | 16 | 0 |
|
9 | |||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | River Plate | 11 | 7 | 3 | 1 | 24 |
5 | Rosario Central | 9 | 8 | 0 | 1 | 24 |
8 | Argentinos JRS | 11 | 7 | 3 | 1 | 24 |
9 | Independiente | 10 | 7 | 2 | 1 | 23 |
2 | Boca Juniors | 10 | 7 | 2 | 1 | 23 |
10 | Huracan | 9 | 5 | 3 | 1 | 18 |
12 | San Lorenzo | 10 | 5 | 2 | 3 | 17 |
17 | Barracas Central | 8 | 5 | 1 | 2 | 16 |
16 | Independ. Rivadavia | 8 | 4 | 3 | 1 | 15 |
3 | Racing Club | 8 | 5 | 0 | 3 | 15 |
6 | Estudiantes L.P. | 7 | 4 | 2 | 1 | 14 |
19 | Instituto Cordoba | 7 | 4 | 2 | 1 | 14 |
26 | Central Cordoba de Santiago | 9 | 4 | 2 | 3 | 14 |
24 | Tigre | 8 | 4 | 2 | 2 | 14 |
13 | Lanus | 8 | 3 | 4 | 1 | 13 |
15 | Platense | 8 | 3 | 4 | 1 | 13 |
23 | Union Santa Fe | 9 | 3 | 4 | 2 | 13 |
25 | Gimnasia L.P. | 8 | 3 | 3 | 2 | 12 |
18 | Deportivo Riestra | 8 | 2 | 6 | 0 | 12 |
22 | Atletico Tucuman | 8 | 4 | 0 | 4 | 12 |
21 | Newells Old Boys | 8 | 3 | 2 | 3 | 11 |
20 | Belgrano Cordoba | 8 | 2 | 4 | 2 | 10 |
27 | Banfield | 8 | 2 | 4 | 2 | 10 |
28 | Sarmiento Junin | 8 | 1 | 6 | 1 | 9 |
7 | Godoy Cruz | 8 | 1 | 6 | 1 | 9 |
14 | Defensa Y Justicia | 7 | 2 | 2 | 3 | 8 |
29 | Aldosivi | 8 | 2 | 2 | 4 | 8 |
11 | Velez Sarsfield | 8 | 2 | 1 | 5 | 7 |
30 | San Martin S.J. | 9 | 2 | 1 | 6 | 7 |
4 | Talleres Cordoba | 8 | 1 | 2 | 5 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
10 | Huracan | 10 | 5 | 3 | 2 | 18 |
15 | Platense | 11 | 5 | 2 | 4 | 17 |
5 | Rosario Central | 9 | 3 | 5 | 1 | 14 |
12 | San Lorenzo | 9 | 3 | 5 | 1 | 14 |
3 | Racing Club | 9 | 4 | 1 | 4 | 13 |
24 | Tigre | 9 | 4 | 1 | 4 | 13 |
8 | Argentinos JRS | 7 | 3 | 4 | 0 | 13 |
16 | Independ. Rivadavia | 9 | 3 | 3 | 3 | 12 |
18 | Deportivo Riestra | 9 | 3 | 3 | 3 | 12 |
9 | Independiente | 9 | 3 | 3 | 3 | 12 |
14 | Defensa Y Justicia | 9 | 3 | 2 | 4 | 11 |
2 | Boca Juniors | 8 | 3 | 2 | 3 | 11 |
1 | River Plate | 7 | 2 | 5 | 0 | 11 |
17 | Barracas Central | 9 | 2 | 4 | 3 | 10 |
13 | Lanus | 9 | 1 | 5 | 3 | 8 |
7 | Godoy Cruz | 8 | 2 | 2 | 4 | 8 |
21 | Newells Old Boys | 8 | 2 | 2 | 4 | 8 |
4 | Talleres Cordoba | 8 | 1 | 5 | 2 | 8 |
6 | Estudiantes L.P. | 10 | 1 | 4 | 5 | 7 |
29 | Aldosivi | 8 | 2 | 1 | 5 | 7 |
20 | Belgrano Cordoba | 8 | 1 | 4 | 3 | 7 |
11 | Velez Sarsfield | 8 | 2 | 1 | 5 | 7 |
28 | Sarmiento Junin | 8 | 1 | 3 | 4 | 6 |
27 | Banfield | 8 | 1 | 1 | 6 | 4 |
22 | Atletico Tucuman | 8 | 1 | 1 | 6 | 4 |
26 | Central Cordoba de Santiago | 7 | 1 | 1 | 5 | 4 |
25 | Gimnasia L.P. | 8 | 1 | 1 | 6 | 4 |
19 | Instituto Cordoba | 10 | 1 | 1 | 8 | 4 |
30 | San Martin S.J. | 7 | 0 | 2 | 5 | 2 |
23 | Union Santa Fe | 7 | 0 | 1 | 6 | 1 |
Tips | |||
23:00 01 |
Huracan
![]() ![]() |
Godoy Cruz
-
1
Rosario Central
Primera Division, 12.06.2024 23:00
1.56
Under 2.5 Goals
10
+4 tips
Argentinos JRS
-
1
River Plate
Primera Division, 25.05.2024 21:00
2.06
River Plate to win
10
+2 tips
Velez Sarsfield
-
1
Newells Old Boys
Primera Division, 22.05.2024 02:00
1.46
Under 2.5 Goals
10
Huracan
-
1
Velez Sarsfield
Primera Division, 30.07.2023 23:30
1.36
Under 2.5 Goals
10
+1 tips
Godoy Cruz
-
42
Instituto Cordoba
Primera Division, 31.07.2023 02:00
2.04
Godoy Cruz to win
10
+1 tips
Lanus
-
2
Barracas Central
Primera Division, 30.07.2023 21:00
1.57
Under 2.5 Goals
10
+1 tips
Arsenal Sarandi
-
2
Colon Santa Fe
Primera Division, 30.07.2023 21:00
3.00
Draw
10
+2 tips
Independiente
-
02
Boca Juniors
Primera Division, 29.07.2023 23:00
1.48
Under 2.5 Goals
10
+1 tips
Sarmiento Junin
-
0
Banfield
Primera Division, 29.07.2023 21:00
2.90
Draw
10
+1 tips
Central Cordoba de Santiago
-
02
Atletico Tucuman
Primera Division, 29.07.2023 20:30
3.00
Draw
10
River Plate
-
2
Racing Club
Primera Division, 29.07.2023 03:30
1.44
River Plate to win
10
+1 tips
Newells Old Boys
-
1
Talleres Cordoba
Primera Division, 29.07.2023 01:00
2.75
Talleres Cordoba to win
10
+1 tips
Belgrano Cordoba
-
0
Rosario Central
Primera Division, 29.07.2023 01:00
3.00
Draw
10
+1 tips
Argentinos JRS
-
2
Estudiantes L.P.
Primera Division, 28.07.2023 22:30
2.33
Argentinos JRS to win
10
Union Santa Fe
-
2
Defensa Y Justicia
Primera Division, 28.07.2023 22:30
1.00
Defensa Y Justicia to win
10