Euro Championship
Euro Championship standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Germany | 3 | 2 | 1 | 0 | 6 |
|
7 |
2 | Switzerland | 3 | 1 | 2 | 0 | 2 |
|
5 |
3 | Hungary | 3 | 1 | 0 | 2 | -3 |
|
3 |
4 | Scotland | 3 | 0 | 1 | 2 | -5 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany | 0 | ||||
2 | Switzerland | 0 | ||||
3 | Hungary | 0 | ||||
4 | Scotland | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Germany | 0 | ||||
2 | Switzerland | 0 | ||||
3 | Hungary | 0 | ||||
4 | Scotland | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 0 | 5 |
|
9 |
2 | Italy | 3 | 1 | 1 | 1 | 0 |
|
4 |
3 | Croatia | 3 | 0 | 2 | 1 | -3 |
|
2 |
4 | Albania | 3 | 0 | 1 | 2 | -2 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain | 0 | ||||
2 | Italy | 0 | ||||
3 | Croatia | 0 | ||||
4 | Albania | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Spain | 0 | ||||
2 | Italy | 0 | ||||
3 | Croatia | 0 | ||||
4 | Albania | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | England | 3 | 1 | 2 | 0 | 1 |
|
5 |
2 | Denmark | 3 | 0 | 3 | 0 | 0 |
|
3 |
3 | Slovenia | 3 | 0 | 3 | 0 | 0 |
|
3 |
4 | Serbia | 3 | 0 | 2 | 1 | -1 |
|
2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England | 0 | ||||
2 | Denmark | 0 | ||||
3 | Slovenia | 0 | ||||
4 | Serbia | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | England | 0 | ||||
2 | Denmark | 0 | ||||
3 | Slovenia | 0 | ||||
4 | Serbia | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Austria | 3 | 2 | 0 | 1 | 2 |
|
6 |
2 | France | 3 | 1 | 2 | 0 | 1 |
|
5 |
3 | Netherlands | 3 | 1 | 1 | 1 | 0 |
|
4 |
4 | Poland | 3 | 0 | 1 | 2 | -3 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Austria | 0 | ||||
2 | France | 0 | ||||
3 | Netherlands | 0 | ||||
4 | Poland | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Austria | 0 | ||||
2 | France | 0 | ||||
3 | Netherlands | 0 | ||||
4 | Poland | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Romania | 3 | 1 | 1 | 1 | 1 |
|
4 |
2 | Belgium | 3 | 1 | 1 | 1 | 1 |
|
4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 |
|
4 |
4 | Ukraine | 3 | 1 | 1 | 1 | -2 |
|
4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Romania | 0 | ||||
2 | Belgium | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Ukraine | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Romania | 0 | ||||
2 | Belgium | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Ukraine | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Portugal | 3 | 2 | 0 | 1 | 2 |
|
6 |
2 | Turkey | 3 | 2 | 0 | 1 | 0 |
|
6 |
3 | Georgia | 3 | 1 | 1 | 1 | 0 |
|
4 |
4 | Czech Republic | 3 | 0 | 1 | 2 | -2 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal | 0 | ||||
2 | Turkey | 0 | ||||
3 | Georgia | 0 | ||||
4 | Czech Republic | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Portugal | 0 | ||||
2 | Turkey | 0 | ||||
3 | Georgia | 0 | ||||
4 | Czech Republic | 0 | ||||
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Netherlands | 3 | 1 | 1 | 1 | 0 |
|
4 |
2 | Georgia | 3 | 1 | 1 | 1 | 0 |
|
4 |
3 | Slovakia | 3 | 1 | 1 | 1 | 0 |
|
4 |
4 | Slovenia | 3 | 0 | 3 | 0 | 0 |
|
3 |
5 | Hungary | 3 | 1 | 0 | 2 | -3 |
|
3 |
6 | Croatia | 3 | 0 | 2 | 1 | -3 |
|
2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands | 0 | ||||
2 | Georgia | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Slovenia | 0 | ||||
5 | Hungary | 0 | ||||
6 | Croatia | 0 | ||||
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Netherlands | 0 | ||||
2 | Georgia | 0 | ||||
3 | Slovakia | 0 | ||||
4 | Slovenia | 0 | ||||
5 | Hungary | 0 | ||||
6 | Croatia | 0 | ||||
Spain
-
2
England
Euro Championship, 14.07.2024 22:00
2.56
Spain to win
10
+47 tips
Netherlands
-
1
England
Euro Championship, 10.07.2024 22:00
2.91
Draw
10
+51 tips
Spain
-
2
France
Euro Championship, 09.07.2024 22:00
2.72
Spain to win
10
+66 tips
Portugal
-
00
France
Euro Championship, 05.07.2024 22:00
2.48
France to win
10
+70 tips
Spain
-
1
Germany
Euro Championship, 05.07.2024 19:00
1.83
Both Teams Score
10
+111 tips
England
-
1
Switzerland
Euro Championship, 06.07.2024 19:00
3.05
Draw
10
+84 tips
Netherlands
-
2
Turkey
Euro Championship, 06.07.2024 22:00
1.84
Over 2.5 Goals
10
+41 tips
Romania
-
0
Netherlands
Euro Championship, 02.07.2024 19:00
2.03
Over 2.5 Goals
10
+99 tips
Austria
-
1
Turkey
Euro Championship, 02.07.2024 22:00
3.45
Draw
10
+87 tips
Portugal
-
00
Slovenia
Euro Championship, 01.07.2024 22:00
1.74
Asian Handicap: Away +1.5
10
+84 tips
France
-
10
Belgium
Euro Championship, 01.07.2024 19:00
1.95
France to win
10
+91 tips
Germany
-
20
Denmark
Euro Championship, 29.06.2024 22:00
1.69
Germany to win
10
+88 tips
Switzerland
-
20
Italy
Euro Championship, 29.06.2024 19:00
3.00
Draw
10
+108 tips
England
-
1
Slovakia
Euro Championship, 30.06.2024 19:00
1.45
England to win
10
+82 tips
Spain
-
4
Georgia
Euro Championship, 30.06.2024 22:00
1.22
Spain to win
10
+60 tips