Mexico Liga MX
Liga MX standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Toluca | 17 | 11 | 4 | 2 | 19 |
|
37 |
2 | Club America | 17 | 10 | 4 | 3 | 24 |
|
34 |
3 | Cruz Azul | 17 | 9 | 6 | 2 | 10 |
|
33 |
4 | Tigres UANL | 17 | 10 | 3 | 4 | 10 |
|
33 |
5 | Necaxa | 17 | 10 | 1 | 6 | 7 |
|
31 |
6 | Leon | 17 | 9 | 3 | 5 | 3 |
|
30 |
7 | Monterrey | 17 | 8 | 4 | 5 | 9 |
|
28 |
8 | Pachuca | 17 | 8 | 4 | 5 | 6 |
|
28 |
9 | FC Juarez | 17 | 6 | 6 | 5 | -5 |
|
24 |
10 | U.N.A.M. - Pumas | 17 | 6 | 3 | 8 | -3 |
|
21 |
11 | Guadalajara Chivas | 17 | 5 | 6 | 6 | -3 |
|
21 |
12 | Club Queretaro | 17 | 6 | 2 | 9 | -7 |
|
20 |
13 | Club Tijuana | 17 | 6 | 1 | 10 | -6 |
|
19 |
14 | Atlas | 17 | 4 | 6 | 7 | -7 |
|
18 |
15 | Atletico San Luis | 17 | 6 | 0 | 11 | -13 |
|
18 |
16 | Mazatlán | 17 | 4 | 5 | 8 | -10 |
|
17 |
17 | Puebla | 17 | 2 | 3 | 12 | -13 |
|
9 |
18 | Santos Laguna | 17 | 2 | 1 | 14 | -21 |
|
7 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
4 | Tigres UANL | 9 | 8 | 0 | 1 | 24 |
1 | Toluca | 8 | 6 | 2 | 0 | 20 |
3 | Cruz Azul | 8 | 5 | 3 | 0 | 18 |
8 | Pachuca | 9 | 5 | 3 | 1 | 18 |
2 | Club America | 9 | 5 | 3 | 1 | 18 |
6 | Leon | 8 | 5 | 1 | 2 | 16 |
7 | Monterrey | 8 | 5 | 1 | 2 | 16 |
5 | Necaxa | 8 | 5 | 0 | 3 | 15 |
9 | FC Juarez | 9 | 4 | 3 | 2 | 15 |
11 | Guadalajara Chivas | 8 | 4 | 3 | 1 | 15 |
12 | Club Queretaro | 9 | 4 | 1 | 4 | 13 |
16 | Mazatlán | 9 | 3 | 4 | 2 | 13 |
15 | Atletico San Luis | 9 | 4 | 0 | 5 | 12 |
10 | U.N.A.M. - Pumas | 9 | 3 | 3 | 3 | 12 |
14 | Atlas | 9 | 2 | 3 | 4 | 9 |
13 | Club Tijuana | 8 | 3 | 0 | 5 | 9 |
18 | Santos Laguna | 8 | 2 | 0 | 6 | 6 |
17 | Puebla | 8 | 1 | 1 | 6 | 4 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Toluca | 9 | 5 | 2 | 2 | 17 |
2 | Club America | 8 | 5 | 1 | 2 | 16 |
5 | Necaxa | 9 | 5 | 1 | 3 | 16 |
3 | Cruz Azul | 9 | 4 | 3 | 2 | 15 |
6 | Leon | 9 | 4 | 2 | 3 | 14 |
7 | Monterrey | 9 | 3 | 3 | 3 | 12 |
8 | Pachuca | 8 | 3 | 1 | 4 | 10 |
13 | Club Tijuana | 9 | 3 | 1 | 5 | 10 |
14 | Atlas | 8 | 2 | 3 | 3 | 9 |
10 | U.N.A.M. - Pumas | 8 | 3 | 0 | 5 | 9 |
9 | FC Juarez | 8 | 2 | 3 | 3 | 9 |
4 | Tigres UANL | 8 | 2 | 3 | 3 | 9 |
12 | Club Queretaro | 8 | 2 | 1 | 5 | 7 |
11 | Guadalajara Chivas | 9 | 1 | 3 | 5 | 6 |
15 | Atletico San Luis | 8 | 2 | 0 | 6 | 6 |
17 | Puebla | 9 | 1 | 2 | 6 | 5 |
16 | Mazatlán | 8 | 1 | 1 | 6 | 4 |
18 | Santos Laguna | 9 | 0 | 1 | 8 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Cruz Azul | 17 | 13 | 3 | 1 | 27 |
|
42 |
2 | Toluca | 17 | 10 | 5 | 2 | 22 |
|
35 |
3 | Tigres UANL | 17 | 10 | 4 | 3 | 10 |
|
34 |
4 | U.N.A.M. - Pumas | 17 | 9 | 4 | 4 | 8 |
|
31 |
5 | Monterrey | 17 | 9 | 4 | 4 | 7 |
|
31 |
6 | Atletico San Luis | 17 | 9 | 3 | 5 | 8 |
|
30 |
7 | Club Tijuana | 17 | 8 | 5 | 4 | -1 |
|
29 |
8 | Club America | 17 | 8 | 3 | 6 | 6 |
|
27 |
9 | Guadalajara Chivas | 17 | 7 | 4 | 6 | 9 |
|
25 |
10 | Atlas | 17 | 5 | 7 | 5 | -6 |
|
22 |
11 | Leon | 17 | 3 | 9 | 5 | -2 |
|
18 |
12 | FC Juarez | 17 | 5 | 2 | 10 | -14 |
|
17 |
13 | Necaxa | 17 | 3 | 6 | 8 | -6 |
|
15 |
14 | Mazatlán | 17 | 2 | 8 | 7 | -9 |
|
14 |
15 | Puebla | 17 | 4 | 2 | 11 | -14 |
|
14 |
16 | Pachuca | 17 | 3 | 4 | 10 | -9 |
|
13 |
17 | Club Queretaro | 17 | 3 | 3 | 11 | -18 |
|
12 |
18 | Santos Laguna | 17 | 2 | 4 | 11 | -18 |
|
10 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Cruz Azul | 9 | 7 | 2 | 0 | 23 |
2 | Toluca | 9 | 7 | 2 | 0 | 23 |
6 | Atletico San Luis | 8 | 7 | 1 | 0 | 22 |
3 | Tigres UANL | 8 | 6 | 2 | 0 | 20 |
7 | Club Tijuana | 9 | 6 | 2 | 1 | 20 |
4 | U.N.A.M. - Pumas | 8 | 6 | 0 | 2 | 18 |
8 | Club America | 8 | 6 | 0 | 2 | 18 |
5 | Monterrey | 9 | 5 | 2 | 2 | 17 |
9 | Guadalajara Chivas | 9 | 4 | 3 | 2 | 15 |
10 | Atlas | 8 | 3 | 4 | 1 | 13 |
11 | Leon | 9 | 2 | 6 | 1 | 12 |
13 | Necaxa | 9 | 3 | 3 | 3 | 12 |
14 | Mazatlán | 8 | 2 | 4 | 2 | 10 |
15 | Puebla | 9 | 3 | 1 | 5 | 10 |
18 | Santos Laguna | 9 | 2 | 3 | 4 | 9 |
16 | Pachuca | 8 | 2 | 2 | 4 | 8 |
17 | Club Queretaro | 8 | 2 | 1 | 5 | 7 |
12 | FC Juarez | 8 | 1 | 2 | 5 | 5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Cruz Azul | 8 | 6 | 1 | 1 | 19 |
3 | Tigres UANL | 9 | 4 | 2 | 3 | 14 |
5 | Monterrey | 8 | 4 | 2 | 2 | 14 |
4 | U.N.A.M. - Pumas | 9 | 3 | 4 | 2 | 13 |
12 | FC Juarez | 9 | 4 | 0 | 5 | 12 |
2 | Toluca | 8 | 3 | 3 | 2 | 12 |
9 | Guadalajara Chivas | 8 | 3 | 1 | 4 | 10 |
10 | Atlas | 9 | 2 | 3 | 4 | 9 |
8 | Club America | 9 | 2 | 3 | 4 | 9 |
7 | Club Tijuana | 8 | 2 | 3 | 3 | 9 |
6 | Atletico San Luis | 9 | 2 | 2 | 5 | 8 |
11 | Leon | 8 | 1 | 3 | 4 | 6 |
16 | Pachuca | 9 | 1 | 2 | 6 | 5 |
17 | Club Queretaro | 9 | 1 | 2 | 6 | 5 |
14 | Mazatlán | 9 | 0 | 4 | 5 | 4 |
15 | Puebla | 8 | 1 | 1 | 6 | 4 |
13 | Necaxa | 8 | 0 | 3 | 5 | 3 |
18 | Santos Laguna | 8 | 0 | 1 | 7 | 1 |
Tips | |||
FT 05:00 23 |
Club America
![]() ![]() |
0 0 | 7 |
FT 04:00 26 |
Toluca
![]() ![]() |
2 0 | 4 |