Bulgaria Second League

Second League standings

M W D L GD Last 5 P
1 Dobrudzha 38 25 10 3 53
85
2 Montana 38 22 12 4 38
78
3 Pirin Blagoevgrad 38 21 9 8 14
72
4 Marek 38 18 11 9 13
65
5 Yantra 2019 38 18 10 10 22
64
6 Dunav Ruse 38 17 13 8 17
64
7 Etar Veliko Tarnovo 38 15 11 12 11
56
8 Belasitsa 38 16 8 14 -3
56
9 CSKA 1948 Sofia II 38 16 4 18 -2
52
10 Lokomotiv G. Oryahovitsa 38 15 7 16 0
52
11 Spartak Pleven 38 14 9 15 -8
51
12 Ludogorets II 38 13 12 13 11
51
13 CSKA Sofia II 38 12 13 13 6
49
14 Fratria 38 13 9 16 -5
48
15 FK Minyor Pernik 38 11 8 19 -20
41
16 Sportist Svoge 38 8 13 17 -18
37
17 Litex 38 8 9 21 -26
33
18 Botev Plovdiv II 38 8 5 25 -37
29
19 Nesebar 38 5 13 20 -35
28
20 Strumska Slava 38 4 16 18 -31
28
M W D L P
1 Dobrudzha 19 16 2 1 50
4 Marek 19 13 4 2 43
8 Belasitsa 19 12 4 3 40
6 Dunav Ruse 19 11 6 2 39
2 Montana 19 10 7 2 37
10 Lokomotiv G. Oryahovitsa 19 11 3 5 36
9 CSKA 1948 Sofia II 19 11 3 5 36
3 Pirin Blagoevgrad 19 10 5 4 35
12 Ludogorets II 19 10 4 5 34
11 Spartak Pleven 19 9 6 4 33
7 Etar Veliko Tarnovo 19 7 10 2 31
5 Yantra 2019 19 9 4 6 31
15 FK Minyor Pernik 19 8 4 7 28
14 Fratria 19 7 4 8 25
13 CSKA Sofia II 19 6 5 8 23
16 Sportist Svoge 19 4 8 7 20
17 Litex 19 5 5 9 20
18 Botev Plovdiv II 19 5 5 9 20
19 Nesebar 19 4 6 9 18
20 Strumska Slava 19 4 6 9 18
M W D L P
2 Montana 19 12 5 2 41
3 Pirin Blagoevgrad 19 11 4 4 37
1 Dobrudzha 19 9 8 2 35
5 Yantra 2019 19 9 6 4 33
13 CSKA Sofia II 19 6 8 5 26
6 Dunav Ruse 19 6 7 6 25
7 Etar Veliko Tarnovo 19 8 1 10 25
14 Fratria 19 6 5 8 23
4 Marek 19 5 7 7 22
11 Spartak Pleven 19 5 3 11 18
12 Ludogorets II 19 3 8 8 17
16 Sportist Svoge 19 4 5 10 17
10 Lokomotiv G. Oryahovitsa 19 4 4 11 16
9 CSKA 1948 Sofia II 19 5 1 13 16
8 Belasitsa 19 4 4 11 16
15 FK Minyor Pernik 19 3 4 12 13
17 Litex 19 3 4 12 13
19 Nesebar 19 1 7 11 10
20 Strumska Slava 19 0 10 9 10
18 Botev Plovdiv II 19 3 0 16 9

Ranking: May 2025