Germany Bundesliga 2
Bundesliga 2 standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | FC Koln | 34 | 18 | 7 | 9 | 15 |
|
61 |
2 | Hamburger SV | 34 | 16 | 11 | 7 | 34 |
|
59 |
3 | SV Elversberg | 34 | 16 | 10 | 8 | 27 |
|
58 |
4 | SC Paderborn 07 | 34 | 15 | 10 | 9 | 10 |
|
55 |
5 | FC Magdeburg | 34 | 14 | 11 | 9 | 12 |
|
53 |
6 | Fortuna Dusseldorf | 34 | 14 | 11 | 9 | 5 |
|
53 |
7 | FC Kaiserslautern | 34 | 15 | 8 | 11 | 1 |
|
53 |
8 | Karlsruher SC | 34 | 14 | 10 | 10 | 2 |
|
52 |
9 | Hannover 96 | 34 | 13 | 12 | 9 | 5 |
|
51 |
10 | FC Nurnberg | 34 | 14 | 6 | 14 | 3 |
|
48 |
11 | Hertha Berlin | 34 | 12 | 8 | 14 | -2 |
|
44 |
12 | SV Darmstadt 98 | 34 | 11 | 9 | 14 | 1 |
|
42 |
13 | SpVgg Greuther Furth | 34 | 10 | 9 | 15 | -14 |
|
39 |
14 | FC Schalke 04 | 34 | 10 | 8 | 16 | -10 |
|
38 |
15 | Preussen Munster | 34 | 8 | 12 | 14 | -3 |
|
36 |
16 | Eintracht Braunschweig | 34 | 8 | 11 | 15 | -26 |
|
35 |
17 | SSV ULM 1846 | 34 | 6 | 12 | 16 | -12 |
|
30 |
18 | Jahn Regensburg | 34 | 6 | 7 | 21 | -48 |
|
25 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
7 | FC Kaiserslautern | 17 | 9 | 5 | 3 | 32 |
1 | FC Koln | 17 | 9 | 4 | 4 | 31 |
9 | Hannover 96 | 17 | 8 | 7 | 2 | 31 |
2 | Hamburger SV | 17 | 8 | 7 | 2 | 31 |
8 | Karlsruher SC | 17 | 9 | 4 | 4 | 31 |
3 | SV Elversberg | 17 | 9 | 3 | 5 | 30 |
12 | SV Darmstadt 98 | 17 | 8 | 4 | 5 | 28 |
4 | SC Paderborn 07 | 17 | 8 | 3 | 6 | 27 |
10 | FC Nurnberg | 17 | 8 | 2 | 7 | 26 |
6 | Fortuna Dusseldorf | 17 | 7 | 5 | 5 | 26 |
13 | SpVgg Greuther Furth | 17 | 6 | 5 | 6 | 23 |
16 | Eintracht Braunschweig | 17 | 6 | 5 | 6 | 23 |
18 | Jahn Regensburg | 17 | 6 | 5 | 6 | 23 |
5 | FC Magdeburg | 17 | 5 | 7 | 5 | 22 |
14 | FC Schalke 04 | 17 | 6 | 3 | 8 | 21 |
15 | Preussen Munster | 17 | 4 | 7 | 6 | 19 |
11 | Hertha Berlin | 17 | 4 | 5 | 8 | 17 |
17 | SSV ULM 1846 | 17 | 4 | 5 | 8 | 17 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
5 | FC Magdeburg | 17 | 9 | 4 | 4 | 31 |
1 | FC Koln | 17 | 9 | 3 | 5 | 30 |
2 | Hamburger SV | 17 | 8 | 4 | 5 | 28 |
3 | SV Elversberg | 17 | 7 | 7 | 3 | 28 |
4 | SC Paderborn 07 | 17 | 7 | 7 | 3 | 28 |
6 | Fortuna Dusseldorf | 17 | 7 | 6 | 4 | 27 |
11 | Hertha Berlin | 17 | 8 | 3 | 6 | 27 |
10 | FC Nurnberg | 17 | 6 | 4 | 7 | 22 |
8 | Karlsruher SC | 17 | 5 | 6 | 6 | 21 |
7 | FC Kaiserslautern | 17 | 6 | 3 | 8 | 21 |
9 | Hannover 96 | 17 | 5 | 5 | 7 | 20 |
14 | FC Schalke 04 | 17 | 4 | 5 | 8 | 17 |
15 | Preussen Munster | 17 | 4 | 5 | 8 | 17 |
13 | SpVgg Greuther Furth | 17 | 4 | 4 | 9 | 16 |
12 | SV Darmstadt 98 | 17 | 3 | 5 | 9 | 14 |
17 | SSV ULM 1846 | 17 | 2 | 7 | 8 | 13 |
16 | Eintracht Braunschweig | 17 | 2 | 6 | 9 | 12 |
18 | Jahn Regensburg | 17 | 0 | 2 | 15 | 2 |
Tips | |||
FT 21:30 23 |
FC Saarbrucken
![]() ![]() |
0 2 | 8 |
AET 21:30 27 |
Eintracht Braunschweig
![]() ![]() |
2 2 | 28 |
Karlsruher SC
-
22
Hamburger SV
Bundesliga 2, 06.08.2023 14:30
1.45
Over 2.5 Goals
10
+1 tips
FC Schalke 04
-
30
FC Kaiserslautern
Bundesliga 2, 05.08.2023 21:30
1.69
FC Schalke 04 to win
10
SC Paderborn 07
-
41
Fortuna Dusseldorf
Bundesliga 2, 03.02.2023 19:30
2.29
SC Paderborn 07 to win
10
+10 tips