World Cup - Qualification Asia
World Cup - Qualification Asia standings
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Qatar | 6 | 5 | 1 | 0 | 15 |
|
16 |
2 | Kuwait | 6 | 2 | 1 | 3 | 0 |
|
7 |
3 | India | 6 | 1 | 2 | 3 | -4 |
|
5 |
4 | Afghanistan | 6 | 1 | 2 | 3 | -11 |
|
5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Qatar | 3 | 3 | 0 | 0 | 9 |
2 | Kuwait | 3 | 1 | 0 | 2 | 3 |
4 | Afghanistan | 3 | 0 | 2 | 1 | 2 |
3 | India | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Qatar | 3 | 2 | 1 | 0 | 7 |
2 | Kuwait | 3 | 1 | 1 | 1 | 4 |
3 | India | 3 | 1 | 1 | 1 | 4 |
4 | Afghanistan | 3 | 1 | 0 | 2 | 3 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Japan | 6 | 6 | 0 | 0 | 24 |
|
18 |
2 | North Korea | 6 | 3 | 0 | 3 | 4 |
|
9 |
3 | Syria | 6 | 2 | 1 | 3 | -3 |
|
7 |
4 | Myanmar | 6 | 0 | 1 | 5 | -25 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 0 | 9 |
2 | North Korea | 3 | 1 | 0 | 2 | 3 |
3 | Syria | 3 | 1 | 0 | 2 | 3 |
4 | Myanmar | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 3 | 3 | 0 | 0 | 9 |
2 | North Korea | 3 | 2 | 0 | 1 | 6 |
3 | Syria | 3 | 1 | 1 | 1 | 4 |
4 | Myanmar | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | South Korea | 6 | 5 | 1 | 0 | 19 |
|
16 |
2 | China | 6 | 2 | 2 | 2 | 0 |
|
8 |
3 | Thailand | 6 | 2 | 2 | 2 | 0 |
|
8 |
4 | Singapore | 6 | 0 | 1 | 5 | -19 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | South Korea | 3 | 2 | 1 | 0 | 7 |
2 | China | 3 | 1 | 1 | 1 | 4 |
3 | Thailand | 3 | 1 | 0 | 2 | 3 |
4 | Singapore | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | South Korea | 3 | 3 | 0 | 0 | 9 |
3 | Thailand | 3 | 1 | 2 | 0 | 5 |
2 | China | 3 | 1 | 1 | 1 | 4 |
4 | Singapore | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Oman | 6 | 4 | 1 | 1 | 9 |
|
13 |
2 | Kyrgyzstan | 6 | 3 | 2 | 1 | 6 |
|
11 |
3 | Malaysia | 6 | 3 | 1 | 2 | 0 |
|
10 |
4 | Chinese Taipei | 6 | 0 | 0 | 6 | -15 |
|
0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 1 | 0 | 7 |
2 | Kyrgyzstan | 3 | 2 | 1 | 0 | 7 |
3 | Malaysia | 3 | 2 | 0 | 1 | 6 |
4 | Chinese Taipei | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Oman | 3 | 2 | 0 | 1 | 6 |
2 | Kyrgyzstan | 3 | 1 | 1 | 1 | 4 |
3 | Malaysia | 3 | 1 | 1 | 1 | 4 |
4 | Chinese Taipei | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Iran | 6 | 4 | 2 | 0 | 12 |
|
14 |
2 | Uzbekistan | 6 | 4 | 2 | 0 | 9 |
|
14 |
3 | Turkmenistan | 6 | 0 | 2 | 4 | -10 |
|
2 |
4 | Hong Kong | 6 | 0 | 2 | 4 | -11 |
|
2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iran | 3 | 2 | 1 | 0 | 7 |
2 | Uzbekistan | 3 | 2 | 1 | 0 | 7 |
3 | Turkmenistan | 3 | 0 | 1 | 2 | 1 |
4 | Hong Kong | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iran | 3 | 2 | 1 | 0 | 7 |
2 | Uzbekistan | 3 | 2 | 1 | 0 | 7 |
3 | Turkmenistan | 3 | 0 | 1 | 2 | 1 |
4 | Hong Kong | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Iraq | 6 | 6 | 0 | 0 | 15 |
|
18 |
2 | Indonesia | 6 | 3 | 1 | 2 | 0 |
|
10 |
3 | Vietnam | 6 | 2 | 0 | 4 | -4 |
|
6 |
4 | Philippines | 6 | 0 | 1 | 5 | -11 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 9 |
2 | Indonesia | 3 | 2 | 0 | 1 | 6 |
3 | Vietnam | 3 | 1 | 0 | 2 | 3 |
4 | Philippines | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iraq | 3 | 3 | 0 | 0 | 9 |
2 | Indonesia | 3 | 1 | 1 | 1 | 4 |
3 | Vietnam | 3 | 1 | 0 | 2 | 3 |
4 | Philippines | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Jordan | 6 | 4 | 1 | 1 | 12 |
|
13 |
2 | Saudi Arabia | 6 | 4 | 1 | 1 | 9 |
|
13 |
3 | Tajikistan | 6 | 2 | 2 | 2 | 4 |
|
8 |
4 | Pakistan | 6 | 0 | 0 | 6 | -25 |
|
0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Jordan | 3 | 2 | 0 | 1 | 6 |
2 | Saudi Arabia | 3 | 2 | 0 | 1 | 6 |
3 | Tajikistan | 3 | 1 | 2 | 0 | 5 |
4 | Pakistan | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Jordan | 3 | 2 | 1 | 0 | 7 |
2 | Saudi Arabia | 3 | 2 | 1 | 0 | 7 |
3 | Tajikistan | 3 | 1 | 0 | 2 | 3 |
4 | Pakistan | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | United Arab Emirates | 6 | 5 | 1 | 0 | 14 |
|
16 |
2 | Bahrain | 6 | 3 | 2 | 1 | 8 |
|
11 |
3 | Yemen | 6 | 1 | 2 | 3 | -4 |
|
5 |
4 | Nepal | 6 | 0 | 1 | 5 | -18 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | United Arab Emirates | 3 | 2 | 1 | 0 | 7 |
2 | Bahrain | 3 | 1 | 1 | 1 | 4 |
3 | Yemen | 3 | 0 | 1 | 2 | 1 |
4 | Nepal | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | United Arab Emirates | 3 | 3 | 0 | 0 | 9 |
2 | Bahrain | 3 | 2 | 1 | 0 | 7 |
3 | Yemen | 3 | 1 | 1 | 1 | 4 |
4 | Nepal | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Australia | 6 | 6 | 0 | 0 | 22 |
|
18 |
2 | Palestine | 6 | 2 | 2 | 2 | 0 |
|
8 |
3 | Lebanon | 6 | 1 | 3 | 2 | -3 |
|
6 |
4 | Bangladesh | 6 | 0 | 1 | 5 | -19 |
|
1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 9 |
2 | Palestine | 3 | 1 | 1 | 1 | 4 |
3 | Lebanon | 3 | 1 | 1 | 1 | 4 |
4 | Bangladesh | 3 | 0 | 1 | 2 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Australia | 3 | 3 | 0 | 0 | 9 |
2 | Palestine | 3 | 1 | 1 | 1 | 4 |
3 | Lebanon | 3 | 0 | 2 | 1 | 2 |
4 | Bangladesh | 3 | 0 | 0 | 3 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Iran | 8 | 6 | 2 | 0 | 9 |
|
20 |
2 | Uzbekistan | 8 | 5 | 2 | 1 | 4 |
|
17 |
3 | United Arab Emirates | 8 | 4 | 1 | 3 | 7 |
|
13 |
4 | Qatar | 8 | 3 | 1 | 4 | -5 |
|
10 |
5 | Kyrgyzstan | 8 | 2 | 0 | 6 | -6 |
|
6 |
6 | North Korea | 8 | 0 | 2 | 6 | -9 |
|
2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iran | 4 | 3 | 1 | 0 | 10 |
2 | Uzbekistan | 4 | 3 | 1 | 0 | 10 |
4 | Qatar | 4 | 3 | 0 | 1 | 9 |
3 | United Arab Emirates | 4 | 2 | 1 | 1 | 7 |
5 | Kyrgyzstan | 4 | 2 | 0 | 2 | 6 |
6 | North Korea | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Iran | 4 | 3 | 1 | 0 | 10 |
2 | Uzbekistan | 4 | 2 | 1 | 1 | 7 |
3 | United Arab Emirates | 4 | 2 | 0 | 2 | 6 |
4 | Qatar | 4 | 0 | 1 | 3 | 1 |
6 | North Korea | 4 | 0 | 1 | 3 | 1 |
5 | Kyrgyzstan | 4 | 0 | 0 | 4 | 0 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | South Korea | 8 | 4 | 4 | 0 | 7 |
|
16 |
2 | Jordan | 8 | 3 | 4 | 1 | 6 |
|
13 |
3 | Iraq | 8 | 3 | 3 | 2 | 1 |
|
12 |
4 | Oman | 8 | 3 | 1 | 4 | -2 |
|
10 |
5 | Palestine | 8 | 1 | 3 | 4 | -5 |
|
6 |
6 | Kuwait | 8 | 0 | 5 | 3 | -7 |
|
5 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
3 | Iraq | 4 | 2 | 2 | 0 | 8 |
2 | Jordan | 4 | 2 | 1 | 1 | 7 |
1 | South Korea | 4 | 1 | 3 | 0 | 6 |
4 | Oman | 4 | 2 | 0 | 2 | 6 |
5 | Palestine | 4 | 1 | 2 | 1 | 5 |
6 | Kuwait | 4 | 0 | 2 | 2 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | South Korea | 4 | 3 | 1 | 0 | 10 |
2 | Jordan | 4 | 1 | 3 | 0 | 6 |
3 | Iraq | 4 | 1 | 1 | 2 | 4 |
4 | Oman | 4 | 1 | 1 | 2 | 4 |
6 | Kuwait | 4 | 0 | 3 | 1 | 3 |
5 | Palestine | 4 | 0 | 1 | 3 | 1 |
M | W | D | L | GD | Last 5 | P | ||
---|---|---|---|---|---|---|---|---|
1 | Japan | 8 | 6 | 2 | 0 | 22 |
|
20 |
2 | Australia | 8 | 3 | 4 | 1 | 7 |
|
13 |
3 | Saudi Arabia | 8 | 2 | 4 | 2 | -2 |
|
10 |
4 | Indonesia | 8 | 2 | 3 | 3 | -6 |
|
9 |
5 | Bahrain | 8 | 1 | 3 | 4 | -8 |
|
6 |
6 | China | 8 | 2 | 0 | 6 | -13 |
|
6 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 4 | 2 | 2 | 0 | 8 |
2 | Australia | 4 | 2 | 1 | 1 | 7 |
4 | Indonesia | 4 | 2 | 1 | 1 | 7 |
3 | Saudi Arabia | 4 | 1 | 2 | 1 | 5 |
6 | China | 4 | 1 | 0 | 3 | 3 |
5 | Bahrain | 4 | 0 | 2 | 2 | 2 |
M | W | D | L | P | ||
---|---|---|---|---|---|---|
1 | Japan | 4 | 4 | 0 | 0 | 12 |
2 | Australia | 4 | 1 | 3 | 0 | 6 |
3 | Saudi Arabia | 4 | 1 | 2 | 1 | 5 |
5 | Bahrain | 4 | 1 | 1 | 2 | 4 |
6 | China | 4 | 1 | 0 | 3 | 3 |
4 | Indonesia | 4 | 0 | 2 | 2 | 2 |
Tips | |||
14:10 05 |
Australia
![]() ![]() |
||
16:45 05 |
Indonesia
![]() ![]() |
||
19:00 05 |
Bahrain
![]() ![]() |
||
19:00 05 |
Oman
![]() ![]() |
||
19:00 05 |
United Arab Emirates
![]() ![]() |
||
21:15 05 |
Iraq
![]() ![]() |
||
21:15 05 |
Kuwait
![]() ![]() |
||
21:15 05 |
Qatar
![]() ![]() |
||
21:15 05 |
North Korea
![]() ![]() |
Thailand
-
03
South Korea
World Cup - Qualification Asia, 26.03.2024 14:30
1.42
South Korea to win
10
+6 tips
United Arab Emirates
-
21
Yemen
World Cup - Qualification Asia, 21.03.2024 20:00
1.14
United Arab Emirates to win
10
+5 tips
Pakistan
-
03
Jordan
World Cup - Qualification Asia, 21.03.2024 11:00
1.06
Jordan to win
10
+15 tips
Iraq
-
1
Philippines
World Cup - Qualification Asia, 21.03.2024 21:00
1.00
Iraq to win
+6 tips
Saudi Arabia
-
1
Tajikistan
World Cup - Qualification Asia, 21.03.2024 21:00
1.00
Saudi Arabia to win
+4 tips
Iran
-
5
Turkmenistan
World Cup - Qualification Asia, 21.03.2024 18:00
1.00
Iran to win
+7 tips
Qatar
-
3
Kuwait
World Cup - Qualification Asia, 21.03.2024 20:30
1.00
Qatar to win
+8 tips
South Korea
-
11
Thailand
World Cup - Qualification Asia, 21.03.2024 13:00
1.00
South Korea to win
10
+12 tips
Australia
-
2
Lebanon
World Cup - Qualification Asia, 21.03.2024 11:10
1.00
Australia to win
+15 tips
Japan
-
1
North Korea
World Cup - Qualification Asia, 21.03.2024 12:23
1.00
Japan to win
+5 tips